Asteroid Icon ASTROMINERAL.COM

Decentralized Asteroid Mining · Tokenized by AI · Powering the Interplanetary Economy

This live dataset showcases near-Earth asteroids ready for autonomous swarm mining, with every mission coordinated anchored on-chain for trustless verification.

Name Semi-Major Axis (AU) Eccentricity Inclination (°) Diameter (km) Albedo Class
1 Ceres 2.769 0.076 10.59 939.40 0.090 MBA
2 Pallas 2.774 0.230 34.83 545.00 0.101 MBA
3 Juno 2.668 0.257 12.99 246.60 0.214 MBA
4 Vesta 2.361 0.089 7.14 525.40 0.423 MBA
5 Astraea 2.574 0.191 5.37 106.70 0.274 MBA
6 Hebe 2.425 0.203 14.74 185.18 0.268 MBA
7 Iris 2.387 0.230 5.52 199.83 0.277 MBA
8 Flora 2.201 0.156 5.89 147.49 0.226 MBA
9 Metis 2.386 0.123 5.58 190.00 0.118 MBA
10 Hygiea 3.142 0.112 3.83 407.12 0.072 MBA
11 Parthenope 2.452 0.100 4.63 142.89 0.191 MBA
12 Victoria 2.334 0.220 8.37 115.09 0.163 MBA
13 Egeria 2.576 0.085 16.54 202.64 0.070 MBA
14 Irene 2.586 0.166 9.12 152.00 0.159 MBA
15 Eunomia 2.644 0.186 11.75 231.69 0.248 MBA
16 Psyche 2.923 0.134 3.10 226.00 0.120 MBA
17 Thetis 2.471 0.133 5.59 84.90 0.193 MBA
18 Melpomene 2.296 0.218 10.13 139.59 0.181 MBA
19 Fortuna 2.443 0.157 1.57 200.00 0.037 MBA
20 Massalia 2.409 0.142 0.71 135.68 0.241 MBA
21 Lutetia 2.435 0.163 3.06 95.76 0.221 MBA
22 Kalliope 2.910 0.098 13.70 167.54 0.166 MBA
23 Thalia 2.625 0.235 10.11 107.53 0.254 MBA
24 Themis 3.135 0.124 0.75 198.00 0.067 MBA
25 Phocaea 2.400 0.255 21.61 61.05 0.350 MBA
26 Proserpina 2.655 0.090 3.56 94.80 0.197 MBA
27 Euterpe 2.346 0.173 1.58 96.00 0.215 MBA
28 Bellona 2.776 0.152 9.43 120.90 0.176 MBA
29 Amphitrite 2.555 0.073 6.08 189.56 0.216 MBA
30 Urania 2.365 0.128 2.10 92.79 0.192 MBA
31 Euphrosyne 3.158 0.220 26.28 267.08 0.053 MBA
32 Pomona 2.587 0.082 5.52 80.76 0.256 MBA
33 Polyhymnia 2.874 0.331 1.85 52.93 0.240 MBA
34 Circe 2.686 0.106 5.50 132.99 0.052 MBA
35 Leukothea 2.994 0.225 7.93 103.06 0.066 MBA
36 Atalante 2.747 0.305 18.37 132.84 0.036 MBA
37 Fides 2.642 0.176 3.07 108.35 0.183 MBA
38 Leda 2.739 0.155 6.97 92.25 0.055 MBA
39 Laetitia 2.769 0.111 10.37 179.48 0.269 MBA
40 Harmonia 2.267 0.047 4.26 111.25 0.220 MBA
41 Daphne 2.761 0.275 15.79 205.50 0.059 MBA
42 Isis 2.442 0.223 8.51 111.00 0.139 MBA
43 Ariadne 2.203 0.168 3.47 71.34 0.234 MBA
44 Nysa 2.425 0.148 3.71 70.64 0.482 MBA
45 Eugenia 2.719 0.084 6.61 202.33 0.045 MBA
46 Hestia 2.525 0.172 2.35 131.47 0.046 MBA
47 Aglaja 2.882 0.130 4.97 168.17 0.082 MBA
48 Doris 3.110 0.072 6.55 216.47 0.065 MBA
49 Pales 3.098 0.221 3.20 166.25 0.048 MBA
50 Virginia 2.649 0.286 2.84 84.07 0.050 MBA
51 Nemausa 2.365 0.068 9.98 138.16 0.105 MBA
52 Europa 3.094 0.110 7.48 303.92 0.057 MBA
53 Kalypso 2.619 0.205 5.17 97.26 0.031 MBA
54 Alexandra 2.711 0.197 11.80 160.12 0.041 MBA
55 Pandora 2.760 0.143 7.18 84.79 0.204 MBA
56 Melete 2.597 0.238 8.08 121.33 0.057 MBA
57 Mnemosyne 3.154 0.112 15.20 112.59 0.215 MBA
58 Concordia 2.699 0.043 5.07 106.52 0.044 MBA
59 Elpis 2.714 0.119 8.64 165.12 0.044 MBA
60 Echo 2.392 0.185 3.60 43.22 0.373 MBA
61 Danae 2.984 0.165 18.21 85.94 0.203 MBA
62 Erato 3.129 0.168 2.24 106.92 0.048 MBA
63 Ausonia 2.395 0.127 5.78 116.04 0.125 MBA
64 Angelina 2.683 0.125 1.31 58.29 0.483 MBA
65 Cybele 3.425 0.112 3.56 237.26 0.071 OMB
66 Maja 2.645 0.173 3.05 71.82 0.062 MBA
67 Asia 2.421 0.185 6.03 56.31 0.228 MBA
68 Leto 2.782 0.185 7.96 122.51 0.228 MBA
69 Hesperia 2.977 0.170 8.59 138.13 0.140 MBA
70 Panopaea 2.616 0.181 11.59 127.91 0.038 MBA
71 Niobe 2.756 0.173 23.27 83.42 0.305 MBA
72 Feronia 2.266 0.120 5.42 74.97 0.083 MBA
73 Klytia 2.666 0.042 2.37 44.59 0.223 MBA
74 Galatea 2.780 0.236 4.07 118.71 0.043 MBA
75 Eurydike 2.674 0.304 4.99 62.38 0.117 MBA
76 Freia 3.414 0.166 2.12 145.42 0.058 OMB
77 Frigga 2.669 0.133 2.42 61.39 0.177 MBA
78 Diana 2.619 0.207 8.70 120.60 0.071 MBA
79 Eurynome 2.445 0.190 4.61 63.48 0.287 MBA
80 Sappho 2.295 0.200 8.68 68.56 0.206 MBA
81 Terpsichore 2.854 0.211 7.80 117.73 0.045 MBA
82 Alkmene 2.763 0.220 2.83 57.62 0.167 MBA
83 Beatrix 2.432 0.081 4.96 110.50 0.050 MBA
84 Klio 2.362 0.236 9.32 79.16 0.053 MBA
85 Io 2.653 0.195 11.96 154.79 0.067 MBA
86 Semele 3.107 0.215 4.82 109.93 0.056 MBA
87 Sylvia 3.482 0.093 10.88 253.05 0.046 OMB
88 Thisbe 2.770 0.162 5.21 232.00 0.067 MBA
89 Julia 2.550 0.185 16.13 145.48 0.189 MBA
90 Antiope 3.149 0.166 2.21 115.97 0.058 MBA
91 Aegina 2.590 0.106 2.10 103.40 0.048 MBA
92 Undina 3.185 0.105 9.93 126.42 0.251 MBA
93 Minerva 2.756 0.139 8.56 154.16 0.056 MBA
94 Aurora 3.158 0.094 7.97 204.89 0.040 MBA
95 Arethusa 3.064 0.153 13.00 147.97 0.058 MBA
96 Aegle 3.048 0.141 15.98 177.77 0.048 MBA
97 Klotho 2.669 0.257 11.78 100.72 0.128 MBA
98 Ianthe 2.686 0.187 15.58 132.79 0.029 MBA
99 Dike 2.665 0.195 13.85 67.35 0.065 MBA
100 Hekate 3.089 0.170 6.43 85.73 0.205 MBA
101 Helena 2.583 0.141 10.20 65.84 0.190 MBA
102 Miriam 2.662 0.251 5.17 82.59 0.051 MBA
103 Hera 2.702 0.079 5.42 83.91 0.217 MBA
104 Klymene 3.146 0.161 2.79 136.55 0.052 MBA
105 Artemis 2.374 0.177 21.44 94.86 0.016 MBA
106 Dione 3.183 0.160 4.58 207.87 0.044 MBA
107 Camilla 3.491 0.065 10.00 210.37 0.059 OMB
108 Hecuba 3.237 0.056 4.22 75.50 0.148 OMB
109 Felicitas 2.694 0.299 7.84 82.59 0.056 MBA
110 Lydia 2.734 0.081 5.96 86.09 0.181 MBA
111 Ate 2.596 0.102 4.93 126.34 0.062 MBA
112 Iphigenia 2.434 0.128 2.60 69.82 0.042 MBA
113 Amalthea 2.376 0.087 5.04 50.14 0.224 MBA
114 Kassandra 2.678 0.137 4.94 94.18 0.089 MBA
115 Thyra 2.379 0.193 11.59 79.83 0.275 MBA
116 Sirona 2.767 0.142 3.56 71.70 0.256 MBA
117 Lomia 2.993 0.027 14.90 208.97 0.027 MBA
118 Peitho 2.437 0.165 7.75 40.21 0.245 MBA
119 Althaea 2.582 0.081 5.79 57.30 0.231 MBA
120 Lachesis 3.119 0.052 6.96 155.13 0.058 MBA
121 Hermione 3.462 0.130 7.58 209.00 0.048 OMB
122 Gerda 3.223 0.031 1.64 70.68 0.297 OMB
123 Brunhild 2.695 0.121 6.41 45.21 0.261 MBA
124 Alkeste 2.630 0.076 2.96 88.65 0.128 MBA
125 Liberatrix 2.744 0.078 4.66 48.42 0.182 MBA
126 Velleda 2.440 0.106 2.92 44.82 0.172 MBA
127 Johanna 2.756 0.067 8.24 122.00 0.042 MBA
128 Nemesis 2.749 0.128 6.25 162.51 0.067 MBA
129 Antigone 2.870 0.213 12.27 113.00 0.151 MBA
130 Elektra 3.125 0.209 22.78 180.65 0.086 MBA
131 Vala 2.432 0.067 4.96 31.34 0.246 MBA
132 Aethra 2.608 0.390 24.99 42.87 0.199 MCA
133 Cyrene 3.065 0.135 7.21 72.17 0.279 MBA
134 Sophrosyne 2.565 0.116 11.60 108.00 0.036 MBA
135 Hertha 2.428 0.207 2.30 79.24 0.144 MBA
136 Austria 2.287 0.085 9.58 36.89 0.201 MBA
137 Meliboea 3.125 0.212 13.43 128.68 0.065 MBA
138 Tolosa 2.449 0.163 3.20 52.91 0.273 MBA
139 Juewa 2.782 0.175 10.91 151.12 0.052 MBA
140 Siwa 2.735 0.214 3.19 109.79 0.068 MBA
141 Lumen 2.665 0.215 11.90 117.92 0.067 MBA
142 Polana 2.418 0.135 2.24 54.81 0.047 MBA
143 Adria 2.761 0.074 11.44 95.38 0.044 MBA
144 Vibilia 2.655 0.235 4.81 142.38 0.060 MBA
145 Adeona 2.674 0.145 12.62 127.78 0.061 MBA
146 Lucina 2.717 0.067 13.10 160.31 0.036 MBA
147 Protogeneia 3.136 0.024 1.93 132.93 0.049 MBA
148 Gallia 2.772 0.187 25.29 97.75 0.164 MBA
149 Medusa 2.174 0.065 0.94 23.72 0.152 MBA
150 Nuwa 2.984 0.123 2.20 119.13 0.052 MBA
151 Abundantia 2.594 0.034 6.43 39.04 0.233 MBA
152 Atala 3.138 0.081 12.12 58.96 0.257 MBA
153 Hilda 3.979 0.140 7.82 170.63 0.062 OMB
154 Bertha 3.195 0.077 20.97 192.61 0.044 MBA
155 Scylla 2.760 0.276 11.37 39.60 0.027 MBA
156 Xanthippe 2.728 0.227 9.78 143.35 0.030 MBA
157 Dejanira 2.580 0.197 12.16 19.96 0.173 MBA
158 Koronis 2.868 0.052 1.01 39.02 0.213 MBA
159 Aemilia 3.102 0.107 6.13 125.24 0.064 MBA
160 Una 2.727 0.067 3.82 81.24 0.063 MBA
161 Athor 2.380 0.138 9.06 40.99 0.230 MBA
162 Laurentia 3.015 0.182 6.09 97.02 0.051 MBA
163 Erigone 2.366 0.192 4.82 81.58 0.027 MBA
164 Eva 2.631 0.347 24.47 100.25 0.049 MBA
165 Loreley 3.127 0.085 11.24 180.08 0.047 MBA
166 Rhodope 2.684 0.212 12.03 52.39 0.046 MBA
167 Urda 2.854 0.038 2.21 39.94 0.223 MBA
168 Sibylla 3.374 0.074 4.67 145.37 0.056 OMB
169 Zelia 2.358 0.131 5.50 37.52 0.188 MBA
170 Maria 2.553 0.063 14.38 33.14 0.282 MBA
171 Ophelia 3.130 0.132 2.55 130.81 0.076 MBA
172 Baucis 2.380 0.114 10.02 62.43 0.138 MBA
173 Ino 2.743 0.209 14.20 125.82 0.096 MBA
174 Phaedra 2.862 0.141 12.12 64.85 0.169 MBA
175 Andromache 3.184 0.233 3.22 94.53 0.094 MBA
176 Iduna 3.182 0.171 22.67 106.98 0.106 MBA
177 Irma 2.771 0.234 1.38 69.05 0.061 MBA
178 Belisana 2.460 0.043 1.89 35.81 0.244 MBA
179 Klytaemnestra 2.972 0.110 7.82 69.95 0.198 MBA
180 Garumna 2.721 0.167 0.87 23.44 0.242 MBA
181 Eucharis 3.124 0.207 18.89 115.38 0.101 MBA
182 Elsa 2.416 0.186 2.01 39.52 0.196 MBA
183 Istria 2.793 0.350 26.39 32.93 0.227 MBA
184 Dejopeja 3.187 0.066 1.14 62.48 0.215 MBA
185 Eunike 2.740 0.128 23.24 160.46 0.062 MBA
186 Celuta 2.362 0.150 13.18 49.99 0.193 MBA
187 Lamberta 2.727 0.241 10.58 147.29 0.044 MBA
188 Menippe 2.761 0.179 11.70 35.75 0.242 MBA
189 Phthia 2.450 0.036 5.18 38.49 0.170 MBA
190 Ismene 3.987 0.167 6.18 159.00 0.066 OMB
191 Kolga 2.897 0.090 11.51 94.54 0.046 MBA
192 Nausikaa 2.403 0.245 6.80 98.78 0.327 MBA
193 Ambrosia 2.600 0.297 11.99 26.30 0.343 MBA
194 Prokne 2.616 0.238 18.51 161.67 0.057 MBA
195 Eurykleia 2.877 0.043 6.97 93.11 0.051 MBA
196 Philomela 3.115 0.016 7.26 144.63 0.342 MBA
197 Arete 2.740 0.164 8.79 31.73 0.373 MBA
198 Ampella 2.459 0.227 9.32 54.32 0.268 MBA
199 Byblis 3.165 0.181 15.48 76.13 0.107 MBA
200 Dynamene 2.737 0.132 6.90 128.30 0.053 MBA
201 Penelope 2.678 0.179 5.76 85.88 0.040 MBA
202 Chryseis 3.069 0.104 8.85 86.15 0.256 MBA
203 Pompeja 2.737 0.059 3.17 124.59 0.036 MBA
204 Kallisto 2.671 0.174 8.29 48.57 0.194 MBA
205 Martha 2.777 0.036 10.70 76.98 0.061 MBA
206 Hersilia 2.740 0.039 3.78 113.00 0.057 MBA
207 Hedda 2.285 0.030 3.80 57.88 0.058 MBA
208 Lacrimosa 2.893 0.012 1.75 40.06 0.206 MBA
209 Dido 3.149 0.056 7.17 179.01 0.028 MBA
210 Isabella 2.722 0.124 5.26 86.65 0.044 MBA
211 Isolda 3.042 0.160 3.89 141.13 0.062 MBA
212 Medea 3.117 0.103 4.28 136.12 0.046 MBA
213 Lilaea 2.753 0.145 6.80 82.10 0.092 MBA
214 Aschera 2.611 0.031 3.44 24.96 1.000 MBA
215 Oenone 2.766 0.034 1.68 35.21 0.243 MBA
216 Kleopatra 2.793 0.251 13.11 122.00 0.116 MBA
217 Eudora 2.866 0.310 10.52 65.39 0.049 MBA
218 Bianca 2.666 0.117 15.20 60.62 0.175 MBA
219 Thusnelda 2.354 0.224 10.86 37.67 0.189 MBA
220 Stephania 2.349 0.257 7.59 31.74 0.069 MBA
221 Eos 3.013 0.104 10.89 95.47 0.166 MBA
222 Lucia 3.143 0.131 2.15 55.35 0.128 MBA
223 Rosa 3.097 0.118 1.92 79.81 0.020 MBA
224 Oceana 2.645 0.044 5.84 58.24 0.166 MBA
225 Henrietta 3.392 0.264 20.85 95.93 0.062 OMB
226 Weringia 2.712 0.204 15.97 31.49 0.352 MBA
227 Philosophia 3.163 0.191 9.15 123.89 0.065 MBA
228 Agathe 2.201 0.242 2.54 9.30 0.208 MBA
229 Adelinda 3.426 0.139 2.08 105.91 0.035 OMB
230 Athamantis 2.382 0.062 9.45 111.33 0.164 MBA
231 Vindobona 2.923 0.152 5.10 73.55 0.068 MBA
232 Russia 2.552 0.175 6.07 54.73 0.033 MBA
233 Asterope 2.661 0.099 7.69 99.67 0.094 MBA
234 Barbara 2.385 0.245 15.38 45.48 0.205 MBA
235 Carolina 2.881 0.062 9.03 57.52 0.177 MBA
236 Honoria 2.797 0.191 7.70 77.71 0.156 MBA
237 Coelestina 2.764 0.071 9.75 41.08 0.211 MBA
238 Hypatia 2.907 0.090 12.41 155.66 0.039 MBA
239 Adrastea 2.966 0.235 6.18 37.61 0.095 MBA
240 Vanadis 2.664 0.208 2.11 87.93 0.057 MBA
241 Germania 3.049 0.103 5.51 168.90 0.058 MBA
242 Kriemhild 2.861 0.122 11.35 40.80 0.222 MBA
243 Ida 2.861 0.043 1.13 32.00 0.262 MBA
244 Sita 2.175 0.137 2.85 11.08 0.256 MBA
245 Vera 3.097 0.197 5.18 75.95 0.228 MBA
246 Asporina 2.694 0.110 15.62 50.89 0.193 MBA
247 Eukrate 2.741 0.245 24.95 130.94 0.064 MBA
248 Lameia 2.471 0.066 4.06 50.12 0.062 MBA
249 Ilse 2.377 0.218 9.62 34.83 0.043 MBA
250 Bettina 3.143 0.135 12.82 121.00 0.112 MBA
251 Sophia 3.102 0.096 10.51 27.50 0.234 MBA
252 Clementina 3.159 0.066 10.04 65.34 0.047 MBA
253 Mathilde 2.649 0.263 6.74 52.80 0.044 MBA
254 Augusta 2.195 0.122 4.51 12.47 0.170 MBA
255 Oppavia 2.745 0.079 9.46 56.94 0.038 MBA
256 Walpurga 3.001 0.066 13.32 66.63 0.050 MBA
257 Silesia 3.119 0.112 3.61 72.66 0.054 MBA
258 Tyche 2.616 0.204 14.32 64.78 0.168 MBA
259 Aletheia 3.136 0.130 10.81 174.32 0.043 MBA
260 Huberta 3.454 0.110 6.41 101.54 0.044 OMB
261 Prymno 2.332 0.089 3.64 50.01 0.137 MBA
262 Valda 2.555 0.212 7.67 14.64 0.211 MBA
263 Dresda 2.887 0.078 1.32 23.95 0.198 MBA
264 Libussa 2.796 0.137 10.43 62.97 0.187 MBA
265 Anna 2.419 0.267 25.65 22.77 0.113 MBA
266 Aline 2.805 0.154 13.40 109.49 0.059 MBA
267 Tirza 2.775 0.099 6.00 56.00 0.051 MBA
268 Adorea 3.091 0.137 2.44 144.59 0.041 MBA
269 Justitia 2.617 0.213 5.48 50.73 0.061 MBA
270 Anahita 2.198 0.151 2.37 51.40 0.211 MBA
271 Penthesilea 3.003 0.104 3.54 65.90 0.045 MBA
272 Antonia 2.777 0.028 4.43 26.87 0.128 MBA
273 Atropos 2.395 0.160 20.45 29.77 0.212 MBA
274 Philagoria 3.045 0.119 3.68 27.31 0.237 MBA
275 Sapientia 2.770 0.164 4.76 103.00 0.049 MBA
276 Adelheid 3.116 0.067 21.61 114.72 0.051 MBA
277 Elvira 2.884 0.092 1.16 30.42 0.196 MBA
278 Paulina 2.756 0.132 7.82 32.77 0.247 MBA
279 Thule 4.273 0.043 2.33 126.59 0.041 OMB
280 Philia 2.942 0.110 7.44 45.69 0.044 MBA
281 Lucretia 2.188 0.132 5.30 11.04 0.226 MBA
282 Clorinde 2.339 0.081 9.04 39.03 0.050 MBA
283 Emma 3.048 0.144 7.99 132.38 0.023 MBA
284 Amalia 2.359 0.222 8.06 52.95 0.060 MBA
285 Regina 3.085 0.205 17.62 47.16 0.050 MBA
286 Iclea 3.200 0.027 17.92 94.30 0.051 MBA
287 Nephthys 2.353 0.023 10.04 59.62 0.238 MBA
288 Glauke 2.760 0.206 4.34 28.98 0.175 MBA
289 Nenetta 2.876 0.201 6.68 37.59 0.889 MBA
290 Bruna 2.338 0.257 22.32 9.82 0.314 MBA
291 Alice 2.223 0.092 1.86 10.46 0.425 MBA
292 Ludovica 2.529 0.033 14.89 30.86 0.187 MBA
293 Brasilia 2.860 0.106 15.58 57.49 0.056 MBA
294 Felicia 3.156 0.233 6.26 51.87 0.095 MBA
295 Theresia 2.797 0.170 2.71 28.34 0.171 MBA
296 Phaetusa 2.229 0.160 1.75 8.20 0.379 MBA
297 Caecilia 3.166 0.140 7.55 39.48 0.180 MBA
298 Baptistina 2.263 0.096 6.29 21.14 0.131 MBA
299 Thora 2.434 0.062 1.61 15.76 0.251 MBA
300 Geraldina 3.204 0.057 0.73 67.37 0.052 OMB
301 Bavaria 2.724 0.067 4.90 53.04 0.057 MBA
302 Clarissa 2.407 0.110 3.41 38.53 0.052 MBA
303 Josephina 3.130 0.058 6.87 124.92 0.034 MBA
304 Olga 2.403 0.222 15.85 65.99 0.047 MBA
305 Gordonia 3.089 0.196 4.45 47.74 0.238 MBA
306 Unitas 2.358 0.151 7.28 47.20 0.201 MBA
307 Nike 2.907 0.143 6.13 61.31 0.043 MBA
308 Polyxo 2.750 0.040 4.36 128.58 0.047 MBA
309 Fraternitas 2.666 0.114 3.71 41.08 0.056 MBA
310 Margarita 2.765 0.114 3.17 33.71 0.115 MBA
311 Claudia 2.899 0.004 3.22 26.30 0.322 MBA
312 Pierretta 2.782 0.160 9.03 46.19 0.230 MBA
313 Chaldaea 2.375 0.182 11.65 71.18 0.039 MBA
314 Rosalia 3.157 0.171 12.52 60.69 0.043 MBA
315 Constantia 2.242 0.168 2.43 6.53 0.217 MBA
316 Goberta 3.188 0.132 2.34 56.07 0.061 MBA
317 Roxane 2.287 0.085 1.77 18.65 0.926 MBA
318 Magdalena 3.195 0.085 10.66 85.00 0.054 MBA
319 Leona 3.404 0.217 10.56 49.94 0.085 OMB
320 Katharina 3.010 0.117 9.38 23.36 0.155 MBA
321 Florentina 2.886 0.047 2.59 27.97 0.425 MBA
322 Phaeo 2.783 0.246 8.05 69.86 0.089 MBA
323 Brucia 2.383 0.299 24.25 27.71 0.295 MBA
324 Bamberga 2.681 0.341 11.10 220.69 0.050 MBA
325 Heidelberga 3.224 0.154 8.55 75.72 0.107 OMB
326 Tamara 2.317 0.190 23.73 93.00 0.037 MBA
327 Columbia 2.777 0.061 7.14 30.29 0.214 MBA
328 Gudrun 3.113 0.106 16.11 145.68 0.025 MBA
329 Svea 2.477 0.024 15.88 81.06 0.039 MBA
330 Adalberta (A910 CB) 2.468 0.253 6.76 9.11 0.256 MBA
331 Etheridgea 3.025 0.096 6.04 74.92 0.045 MBA
332 Siri 2.774 0.088 2.84 40.37 0.172 MBA
333 Badenia (1892 A) 3.131 0.159 3.74 72.20 0.047 MBA
334 Chicago (1892 L) 3.889 0.024 4.64 198.77 0.041 OMB
335 Roberta (1892 C) 2.476 0.173 5.10 97.11 0.049 MBA
336 Lacadiera (1892 D) 2.252 0.096 5.65 63.36 0.044 MBA
337 Devosa (1892 E) 2.385 0.136 7.85 64.55 0.135 MBA
338 Budrosa (1892 F) 2.913 0.022 6.05 50.51 0.276 MBA
339 Dorothea (1892 G) 3.012 0.098 9.96 44.33 0.198 MBA
340 Eduarda (1892 H) 2.746 0.116 4.67 28.02 0.247 MBA
341 California (1892 J) 2.199 0.194 5.67 15.83 0.425 MBA
342 Endymion (1892 K) 2.568 0.130 7.35 64.27 0.038 MBA
343 Ostara (1892 N) 2.412 0.229 3.26 18.21 0.092 MBA
344 Desiderata (1892 M) 2.597 0.314 18.35 124.18 0.067 MBA
345 Tercidina (1892 O) 2.325 0.061 9.74 90.24 0.037 MBA
346 Hermentaria (1892 P) 2.796 0.102 8.75 86.45 0.332 MBA
347 Pariana (1892 Q) 2.612 0.166 11.68 48.62 0.190 MBA
348 May (1892 R) 2.968 0.071 9.76 82.82 0.045 MBA
349 Dembowska (1892 T) 2.923 0.092 8.25 139.77 0.384 MBA
350 Ornamenta (1892 U) 3.110 0.159 24.89 128.73 0.048 MBA
351 Yrsa (1892 V) 2.765 0.155 9.21 39.72 0.286 MBA
352 Gisela (1893 B) 2.194 0.150 3.38 26.74 0.195 MBA
353 Ruperto-Carola (1893 F) 2.735 0.328 5.71 14.03 0.392 MBA
354 Eleonora (1893 A) 2.798 0.114 18.40 148.97 0.201 MBA
355 Gabriella (1893 E) 2.540 0.105 4.28 24.04 0.341 MBA
356 Liguria (1893 G) 2.755 0.241 8.20 145.50 0.065 MBA
357 Ninina (1893 J) 3.151 0.077 15.05 124.11 0.037 MBA
358 Apollonia (1893 K) 2.876 0.153 3.55 90.12 0.050 MBA
359 Georgia (1893 M) 2.728 0.158 6.77 43.89 0.262 MBA
360 Carlova (1893 N) 3.009 0.174 11.74 129.13 0.043 MBA
361 Bononia (1893 P) 3.960 0.212 12.62 154.33 0.038 OMB
362 Havnia (1893 R) 2.579 0.044 8.06 98.00 0.052 MBA
363 Padua (1893 S) 2.748 0.071 5.95 97.00 0.059 MBA
364 Isara (1893 T) 2.221 0.149 6.00 25.90 0.300 MBA
365 Corduba (1893 V) 2.801 0.157 12.79 86.77 0.050 MBA
366 Vincentina (1893 W) 3.146 0.056 10.58 86.37 0.091 MBA
367 Amicitia (1893 AA) 2.219 0.096 2.94 21.24 0.393 MBA
368 Haidea (1893 AB) 3.075 0.201 7.80 69.28 0.038 MBA
369 Aeria (1893 AE) 2.650 0.097 12.72 73.77 0.127 MBA
370 Modestia (1893 AC) 2.324 0.092 7.87 38.09 0.065 MBA
371 Bohemia (1893 AD) 2.725 0.064 7.40 52.98 0.234 MBA
372 Palma (1893 AH) 3.152 0.258 23.82 173.64 0.059 MBA
373 Melusina (1893 AJ) 3.119 0.138 15.38 98.69 0.040 MBA
374 Burgundia (1893 AK) 2.781 0.079 8.99 44.67 0.301 MBA
375 Ursula (1893 AL) 3.125 0.104 15.94 216.00 0.042 MBA
376 Geometria (1893 AM) 2.288 0.172 5.43 35.47 0.321 MBA
377 Campania (1893 AN) 2.692 0.077 6.67 90.35 0.060 MBA
378 Holmia (1893 AP) 2.775 0.130 7.01 27.83 0.339 MBA
379 Huenna (1894 AQ) 3.140 0.180 1.67 84.79 0.046 MBA
380 Fiducia (1894 AR) 2.679 0.113 6.16 67.51 0.066 MBA
381 Myrrha (1894 AS) 3.225 0.090 12.56 127.64 0.064 OMB
382 Dodona (1894 AT) 3.123 0.171 7.39 65.21 0.129 MBA
383 Janina (1894 AU) 3.138 0.168 2.66 43.48 0.101 MBA
384 Burdigala (1894 AV) 2.651 0.148 5.59 34.44 0.192 MBA
385 Ilmatar (1894 AX) 2.853 0.123 13.55 85.84 0.242 MBA
386 Siegena (1894 AY) 2.897 0.169 20.22 165.01 0.069 MBA
387 Aquitania (1894 AZ) 2.742 0.235 18.12 100.51 0.190 MBA
388 Charybdis (1894 BA) 3.004 0.066 6.45 125.75 0.042 MBA
389 Industria (1894 BB) 2.608 0.067 8.12 74.38 0.225 MBA
390 Alma (1894 BC) 2.651 0.132 12.16 25.69 0.268 MBA
391 Ingeborg (1894 BE) 2.320 0.306 23.20 15.75 0.290 MCA
392 Wilhelmina (1894 BF) 2.884 0.141 14.31 60.75 0.173 MBA
393 Lampetia (1894 BG) 2.780 0.330 14.87 116.19 0.022 MBA
394 Arduina (1894 BH) 2.763 0.227 6.22 29.97 0.294 MBA
395 Delia (1894 BK) 2.785 0.085 3.35 44.19 0.033 MBA
396 Aeolia (1894 BL) 2.742 0.161 2.55 39.24 0.126 MBA
397 Vienna (1894 BM) 2.634 0.248 12.86 49.03 0.139 MBA
398 Admete (1894 BN) 2.739 0.223 9.56 49.77 0.054 MBA
399 Persephone (1895 BP) 3.050 0.076 13.11 39.57 0.311 MBA
400 Ducrosa (1895 BU) 3.126 0.116 10.53 36.00 0.112 MBA
401 Ottilia (1895 BT) 3.343 0.032 5.96 87.80 0.052 OMB
402 Chloe (1895 BW) 2.558 0.112 11.83 55.42 0.164 MBA
403 Cyane (1895 BX) 2.810 0.098 9.16 53.57 0.173 MBA
404 Arsinoe (1895 BY) 2.594 0.199 14.11 94.97 0.037 MBA
405 Thia (1895 BZ) 2.585 0.243 11.94 108.89 0.061 MBA
406 Erna (1895 CB) 2.916 0.178 4.19 46.27 0.060 MBA
407 Arachne (1895 CC) 2.625 0.070 7.52 95.07 0.055 MBA
408 Fama (1895 CD) 3.166 0.145 9.09 35.62 0.221 MBA
409 Aspasia (1895 CE) 2.576 0.072 11.27 171.01 0.054 MBA
410 Chloris (1896 CH) 2.723 0.242 10.97 118.93 0.044 MBA
411 Xanthe (1896 CJ) 2.933 0.116 15.35 76.53 0.083 MBA
412 Elisabetha (1896 CK) 2.763 0.042 13.77 96.06 0.044 MBA
413 Edburga (1896 CL) 2.585 0.341 18.73 34.24 0.129 MBA
414 Liriope (1896 CN) 3.508 0.073 9.56 88.76 0.027 OMB
415 Palatia (1896 CO) 2.793 0.300 8.22 83.56 0.063 MBA
416 Vaticana (1896 CS) 2.792 0.218 12.86 85.47 0.169 MBA
417 Suevia (1896 CT) 2.798 0.136 6.65 54.87 0.072 MBA
418 Alemannia (1896 CV) 2.592 0.120 6.82 40.33 0.201 MBA
419 Aurelia (1896 CW) 2.597 0.251 3.93 148.70 0.034 MBA
420 Bertholda (1896 CY) 3.413 0.030 6.69 138.70 0.044 OMB
421 Zahringia (1896 CZ) 2.540 0.284 7.79 14.12 0.172 MBA
422 Berolina (1896 DA) 2.229 0.214 4.99 10.71 0.716 MBA
